| Availability: | |
|---|---|
| Quantity: | |
With extensive experience in the petrochemical industry, we have successfully delivered valve products and integrated engineering services for a wide range of major projects. Our solutions are widely applied in critical process units, ensuring reliable performance under high pressure, high temperature, and corrosive operating conditions.
The following project cases demonstrate our capabilities in product quality, engineering execution, on-time delivery, and long-term operational reliability across different application scenarios.
SN | Company | Project | Mode |
1 | Ordos Ulan Coal Group | 1.35 million tons/year of synthetic ammonia and 2.4 million tons/year of urea(Coal raw materials) | EPC+M |
2 | Guizhou Jinchi Chemical Co., Ltd | 300000 tons/year synthetic ammonia and 520000 tons/year urea(Coal raw materials) | EPC |
3 | Iran Lordenan Petrochemical Co., Ltd | 680000 tons/year of synthetic ammonia and 1.07 million tons/year of urea (natural gas raw material) | EPC |
4 | Belarus Grodno Nitrogen Development Company | 880,000 tons/year of synthetic ammonia and 1.23 million tons/year of urea (natural gas raw material) | EPC |
5 | Hebei Yingde Gas Co., Ltd | 450,000 tons/year synthetic ammonia project (coal raw materials) | E |
6 | Datang Hulunbuir Fertilizer Co., Ltd | 180000 tons/year of synthetic ammonia and 300000 tons/year of urea(Coal raw materials) | E |
SN | Company | Project | Mode |
1 | Xinjiang Guotai Xinhua Mining Co., Ltd | 200,000 tons/year coal to methanol plant project | EPC |
2 | Shanxi Nanyao Group Jinyuan Coking Co., Ltd | 200000 tons/year coal to methanol project | E |
3 | Shanxi Qiyi Energy Co., Ltd | 300,000 tons/year coal to methanol and 600000 tons/year coke oven gas to methanol project | EPC |
4 | Fanhai Energy Investment Baotou Co., Ltd | 600000 tons/year coal to methanol project air separation and public works project | E |
5 | Indonesia PT. EQUARTER ENERGY Ltd` | 300000 tons/year coal to methanol project | E |
6 | Shenhua Ningxia Coal Industry Group | 4 million t/a coal project management service | PMC |
7 | China Coal Ordos Energy and Chemical Co., Ltd | 1 million Nm ³/ General Contracting Project of Natural Methane Liquefaction Unit | EPC |
8 | China Coal Shaanxi Yulin Energy and Chemical Co., Ltd | Tank Farm Project of 600000 t/a Coal to Olefin Project | EPC |
9 | Karamay Yingde Gas Co., Ltd | Engineering Design of Industrial Gas Island Project (A Unit) | EPC |
10 | Xinjiang Shengwo Energy Development Co., Ltd | 200000 tons/year coal to methanol project | E |
11 | Yingde Gas Co., Ltd | 220000 t/a butanol octanol supporting clean coal technology to synthesis gas project | EPC |
content is empty!