| Availability: | |
|---|---|
| Quantity: | |
IVALTEC
The eccentric ball valve features a double eccentric design and torque-operated seal. It was developed specifically for conveying liquid-solid two-phase flows, gas-solid two-phase flows, or highly viscous, high-fiber media containing solid particles and ash. The presence of solid particles and ash in pipelines can easily lead to ash deposition and scaling when the fluid temperature and flow rate fluctuate. This, coupled with high temperatures, high pressures, severe wear, and erosion, can lead to valve opening and closing difficulties, sticking, and leaks.
IVALTEC's eccentric ball valve completely resolves these issues, offering advantages such as easy opening and closing, reliable sealing, self-cleaning during operation, anti-scaling, no deposits, wear resistance, erosion resistance, and a long service life. It addresses technical challenges such as opening and closing difficulties, sludge accumulation, erosion, and wear. It effectively replaces metal-sealed ball valves, wear-resistant gate valves, track-operated ball valves, and traditional semi-ball valves, reducing user maintenance costs and improving valve reliability and lifespan.
| No. | Name | Material | ||
| Carbon Steel Series | Stainless Steel Series | |||
| 1 | Nut | ASTM A1942H | ASTM A1948 | ASTM A1948M |
| 2 | Stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
| 3 | Bonnet | ASTM A216 WCB/ ASTM A105 | ASTM A351 CF8/ ASTM A182 F304 | ASTM A351 CF8M/ ASTM A182F316 |
| 4 | Graphite ring | Flexible graphite | ||
| 5 | Graphite ring | Flexible graphite | ||
| 6 | Spring | Inconel X750 | ||
| 7 | Valve seat | ASTM A182 F304+cemented carbide | ASTM A182 F316+cemented carbide | |
| 8 | Gasket | SS304+Flexible graphite | SS316+Flexible graphite | |
| 9 | Gland | ASTM A182 F304 | ASTM A182F316 | |
| 10 | Hexagon socket screw | ASTMA193 B7 | ASTM A193 B8 | ASTM A193 B8M |
| 11 | Gasket | SS304+Flexible graphite | SS316+Flexible graphite | |
| 12 | Valve plug | ASTM A351 CF8+cemented carbide | ASTM A351 CF8M+cemented carbide | |
| 13 | Gasket | SS304+Flexible graphite | SS316+Flexible graphite | |
| 14 | Hexagon socket screw | ASTMA193 B7 | ASTM A193 B8 | ASTM A193 B8M |
| 15 | Lower support | ASTM A105+Nickel-based alloys | ASTM A182 F304+Nickel-based alloys | ASTM A182 F316+Nickel-based alloys |
| 16 | Valve body | ASTM A216 WCB/ ASTM A105 | ASTM A351 CF8/ ASTM A182F304 | ASTM A351 CF8M/ ASTM A182F316 |
| 17 | Seal ring | Flexible graphite | ||
| 18 | Valve stem | 17-4PH | ASTM A182F316 | |
| 19 | Gasket | SS304+Flexible graphite | SS316+Flexible graphite | |
| 20 | Gasket | SS304+Flexible graphite | SS316+Flexible graphite | |
| 21 | Upper support | ASTM A105+Nickel-based alloys | ASTM A182F304+Nickel-based alloys | ASTM A182F316+Nickel-based alloys |
| 22 | Packing | Flexible graphite | ||
| 23 | Hexagon socket screw | ASTMA193 B7 | ASTM A193 B8 | ASTM A193 B8M |
| 24 | Packing gland | ASTM A182 F304 | ASTM A182F316 | |
| 25 | Packing follower | ASTM A105 | ASTM A182 F304 | ASTM A182F316 |
| 26 | Stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
| 27 | Nut | ASTM A1942H | ASTM A1948 | ASTM A1948M |
| 28 | Stud | ASTMA193 B7 | ASTM A193 B8 | ASTM A193 B8M |
| 29 | Nut | ASTM A1942H | ASTM A1948 | ASTM A1948M |
| 30 | Bracket | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
| 31 | Nut | ASTM A1942H | ASTM A1948 | ASTM A1948M |
| 32 | Stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
| Size range | 2" to 36" (50mm to 900mm) |
| Pressure class | Class 150, 300, 600, 900, 1500 (PN 20, 50, 110, 150, 260) |
| Connections | Double flange, butt weld |
| Temperature Range | -101°C to +650°C (-150°F to +1202°F) |
| Operation | Worm gear, pneumatic, electric, hydraulic |
| Design and manufacturing standards | API 6D |
| Temperature & pressure ratings | ASME B16.34 |
| Drive flanges | ISO 5211 |
| Connecting flanges | ASME B16.5, ASME B16.47 |
| Structural length | ASME B16.10 |
| Inspection and testing | API 6D |
| Fire testing | ISO 10497, API F6A |
| Low-temperature standards | BS 6364, MSS SP-134 |
| Valve marking | MSS SP-25 |
The valve features a single-seat, dead-space-free, full-bore design, ensuring reliable sealing, easy operation, high flow rates, and low cost.
The valve ball is shaped like the letter C and operates with a quarter-turn, low-torque operation. 98% of the travel is idle, resulting in zero friction and wear.
A self-cleaning function creates a shearing effect when the valve is closed, clearing debris from the sealing surface.
The spring-loaded movable seat ensures reliable sealing even under high temperatures and high pressures.
The spring chamber's anti-slag design effectively prevents spring failure.
The upper and lower supports feature a fixed ball design, ensuring the valve stem only bears opening and closing torque.
The contact areas between the upper and lower supports and the valve ball are treated for wear resistance, meeting frequent switching requirements.
The ball surface and seat sealing surface of the IVATEC eccentric ball valve are fully spray-welded to ensure a reasonable hardness difference, providing wear resistance, erosion resistance, and high bond strength, fully meeting the requirements of demanding operating conditions.
The valve is "intrinsically fire safe."