| Availability: | |
|---|---|
| Quantity: | |
Z2
Union Tech
The Z2 split-body metal-sealed ball valve is a fully customizable valve suitable for special operating conditions such as high temperature, high pressure, and wear resistance. It can be used in harsh operating conditions, including but not limited to chemical/petrochemical, refineries, power plants, and mining.
In 1982, Union Tech, located in Houston, Texas, USA, entered the precision machining industry. In 1986, it began providing OEM valve design and manufacturing services for numerous international brands. Leveraging the Union Tech Valve Department, comprised of top-tier mechanical engineers, experienced valve specialists, and skilled manufacturing engineers, and the accumulated experience of over 100,000 valves shipped since 1986, we launched the independent Union Tech brand of valves in 2003. After nearly 40 years of steady growth, Union Tech has become a multinational corporation, providing integrated and localized valve production, sales, and service for a wide range of industries worldwide. It has become a leading supplier of valves for demanding applications with international influence. Union Tech has a factory in China, and produces and tests in China according to US production quality standards, which greatly reduces prices and shortens delivery time.
The Z2 split-body metal-sealed ball valve is a fully customizable valve suitable for special operating conditions such as high temperature, high pressure, and wear resistance. It can be used in harsh operating conditions, including but not limited to chemical/petrochemical, refineries, power plants, and mining.
In 1982, Union Tech, located in Houston, Texas, USA, entered the precision machining industry. In 1986, it began providing OEM valve design and manufacturing services for numerous international brands. Leveraging the Union Tech Valve Department, comprised of top-tier mechanical engineers, experienced valve specialists, and skilled manufacturing engineers, and the accumulated experience of over 100,000 valves shipped since 1986, we launched the independent Union Tech brand of valves in 2003. After nearly 40 years of steady growth, Union Tech has become a multinational corporation, providing integrated and localized valve production, sales, and service for a wide range of industries worldwide. It has become a leading supplier of valves for demanding applications with international influence. Union Tech has a factory in China, and produces and tests in China according to US production quality standards, which greatly reduces prices and shortens delivery time.
| No. | Qty | Name | Material | |||||||||||||||||||||||||||||||||||||||||||||||
| A105 LF2 | A182 F22 | A182 F91 | A182 F316 | A182 F11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Valve body | A105 | A182 F22 | A182F91 | A182 F316 | A182 F22 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | Sealing seat | 410SS/CCC | 410SS/CCC | 410SS/CCC | 410SS/CCC | 410SS/CCC | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | Ball | 410SS/CCC | 410SS/cCC | 410SS/cCC | 410SS/CCC | 410SS/CCC | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | Valve stem | A638 GR660 | A638 GR660 | A638 GR660 | A638 GR660 | A638 GR660 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | Valve stem gasket | 410SS/QPQ | 410SS/QPQ | 410SS/QPQ | 410SS/QPQ | 410SS/QPQ | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | Valve bonnet | A105 | A182 F22 | A182F91 | A182 F316 | A182 F22 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | * | Valve body nut | ASTM A194-GR2H | ASTM A194-GR7 | ASTM A194-GR7 | ASTM A194-GR8 | ASTM A194-GR7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | * | Valve body bolt | ASTM A193-B7 | ASTM A193-B16 | ASTM A193-B16 | ASTM A193-B8 | ASTM A193-B16 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | Anti-extrusion packing | Grafoil*/Inconel* | Grafoil*/Inconel* | Grafoil*/Inconel* | Grafoil*/Inconel* | Grafoil*/Inconel* | |||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | Gland | 410SS | 410SS | 410SS | 410SS | 410SS | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | Connecting sleeve | 4140HT | 4140HT | 4140HT | 4140HT | 4140HT | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | Retaining sleeve | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | Bracket | CSASTM A-500 | CS ASTM A-500 | CS ASTM A-500 | CS ASTM A-500 | CS ASTM A-500 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | Gland bolt | A193-B8 | A193-B8 | A193-B8 | A193-B8 | A193-B8 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | 4 | Gland nut | A194-GR8 | A194-GR8 | A194-GR8 | A194-GR8 | A194-GR8 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | 8 | Gland spring washer | 300SS | 300SS | 300SS | 300SS | 300SS | |||||||||||||||||||||||||||||||||||||||||||
| 17 | 4 | Hexagon head cap screw | J429Gr5 | J429 Gr5 | J429 Gr5 | J429 Gr5 | J429 Gr5 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | 4 | Spring washer | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||
| 19 | 2 | Valve stem packing | Grafoil* | Grafoil* | Grafoil* | Grafoil* | Grafoil* | |||||||||||||||||||||||||||||||||||||||||||
| 20 | 1 | Disc spring | Inconel*718 | Inconel*718 | Inconel*718 | Inconel*718 | Inconel *718 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | 1 | Valve body packing | 316/Grafoil*Filled | 316/Grafoil*Filled | 316/Grafoil*Filled | 316/Grafoil*Filled | 316/Grafoil*Filled | |||||||||||||||||||||||||||||||||||||||||||
| 22 | 2 | Bracket locating pin | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||
| 23 | 2 | Locking pin | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||
| No. | Qty | Name | Material | |||||||||||||||||||||||||||||||||||||||||||||||
| A105 LF2 | A182 F22 | A182 F91 | A182 F316 | A182 F11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Valve body | A105 | A182 F22 | A182F91 | A182 F316 | A182 F22 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | Sealing seat | 410SS/CCC | 410SS/CCC | 410SS/CCC | 410SS/CCC | 410SS/CCC | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | Ball | 410SS/CCC | 410SS/cCC | 410SS/cCC | 410SS/CCC | 410SS/CCC | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | Valve stem | A638 GR660 | A638 GR660 | A638 GR660 | A638 GR660 | A638 GR660 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | Valve stem gasket | 410SS/QPQ | 410SS/QPQ | 410SS/QPQ | 410SS/QPQ | 410SS/QPQ | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | Valve bonnet | A105 | A182 F22 | A182F91 | A182 F316 | A182 F22 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | * | Valve body nut | ASTM A194-GR2H | ASTM A194-GR7 | ASTM A194-GR7 | ASTM A194-GR8 | ASTM A194-GR7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | * | Valve body bolt | ASTM A193-B7 | ASTM A193-B16 | ASTM A193-B16 | ASTM A193-B8 | ASTM A193-B16 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | Anti-extrusion packing | Grafoil*/Inconel* | Grafoil*/Inconel* | Grafoil*/Inconel* | Grafoil*/Inconel* | Grafoil*/Inconel* | |||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | Gland | 410SS | 410SS | 410SS | 410SS | 410SS | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | Connecting sleeve | 4140HT | 4140HT | 4140HT | 4140HT | 4140HT | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | Retaining sleeve | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | Bracket | CSASTM A-500 | CS ASTM A-500 | CS ASTM A-500 | CS ASTM A-500 | CS ASTM A-500 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | Gland bolt | A193-B8 | A193-B8 | A193-B8 | A193-B8 | A193-B8 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | 4 | Gland nut | A194-GR8 | A194-GR8 | A194-GR8 | A194-GR8 | A194-GR8 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | 8 | Gland spring washer | 300SS | 300SS | 300SS | 300SS | 300SS | |||||||||||||||||||||||||||||||||||||||||||
| 17 | 4 | Hexagon head cap screw | J429Gr5 | J429 Gr5 | J429 Gr5 | J429 Gr5 | J429 Gr5 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | 4 | Spring washer | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||
| 19 | 2 | Valve stem packing | Grafoil* | Grafoil* | Grafoil* | Grafoil* | Grafoil* | |||||||||||||||||||||||||||||||||||||||||||
| 20 | 1 | Disc spring | Inconel*718 | Inconel*718 | Inconel*718 | Inconel*718 | Inconel *718 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | 1 | Valve body packing | 316/Grafoil*Filled | 316/Grafoil*Filled | 316/Grafoil*Filled | 316/Grafoil*Filled | 316/Grafoil*Filled | |||||||||||||||||||||||||||||||||||||||||||
| 22 | 2 | Bracket locating pin | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||
| 23 | 2 | Locking pin | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||
| Fire protection design, complies with API607 or API6FA | |
| Design standard | Valve stem anti-pop-out design |
| Inner Diameter | 0.50"-24.00" |
| Pressure class | Class 150 to Class 2500 |
| Material options | A105,F22,F91,F9,316SS,F347,Titanium and other materials as needed |
| End connection types | SW, BW, RFF, RTJ, Hub and NPT |
| Structures | Full bore and reduced bore |
| one-way or two-way | |
| Fire protection design, complies with API607 or API6FA | |
| Design standard | Valve stem anti-pop-out design |
| Inner Diameter | 0.50"-24.00" |
| Pressure class | Class 150 to Class 2500 |
| Material options | A105,F22,F91,F9,316SS,F347,Titanium and other materials as needed |
| End connection types | SW, BW, RFF, RTJ, Hub and NPT |
| Structures | Full bore and reduced bore |
| one-way or two-way | |
Fireproof design in accordance with API 1607 or API 6FA
V-grooves on the stem indicate the current open/close position and status of the valve
Low-maintenance live-load seal on the stem
Wide stem anti-popout design
Rocket-coated or re-magnetized ball and seat (or custom design available)
ISO standard bracket
In-house CNC machining
Disc springs maintain constant sealing pressure on the upstream stem
Ball and seat are ground to ensure zero leakage when the valve is closed
Class VI metal seal
Fireproof design in accordance with API 1607 or API 6FA
V-grooves on the stem indicate the current open/close position and status of the valve
Low-maintenance live-load seal on the stem
Wide stem anti-popout design
Rocket-coated or re-magnetized ball and seat (or custom design available)
ISO standard bracket
In-house CNC machining
Disc springs maintain constant sealing pressure on the upstream stem
Ball and seat are ground to ensure zero leakage when the valve is closed
Class VI metal seal