| Availability: | |
|---|---|
| Quantity: | |
Z4
Union Tech
Orbital ball valves are also known as stem-rising ball valves. The Z4 stem-rising ball valve, with its unique structural design, offers frictionless opening and closing, positive sealing, zero internal and external leakage, high cycle capability, temperature cyclic resistance, high reliability, and long service life.
In 1982, Union Tech, located in Houston, Texas, USA, entered the precision machining industry. In 1986, it began providing OEM valve design and manufacturing services for numerous international brands. Leveraging the Union Tech Valve Department, comprised of top-tier mechanical engineers, experienced valve specialists, and skilled manufacturing engineers, and the accumulated experience of over 100,000 valves shipped since 1986, we launched the independent Union Tech brand of valves in 2003. After nearly 40 years of steady growth, Union Tech has become a multinational corporation, providing integrated and localized valve production, sales, and service for a wide range of industries worldwide. It has become a leading supplier of valves for demanding applications with international influence. Union Tech has a factory in China, and produces and tests in China according to US production quality standards, which greatly reduces prices and shortens delivery time.
| No. | Qty | Name | Material | |||
| Standard K3 | Standard K7 | Low temperature K3 | Low temperature K7 | |||
| 1 | 1 | Valve Body | A216 WCC, A105/LF2 | A216 WCC NACE, A105/LF2 NACE | A352 LCC,A350 LF2 | A352 LCC NACE, A350 LF2 NACE |
| 2 | 1 | Trunnion Bushing | CI | CI | CI | CI |
| 3 | 1 | Ball | A216 WCC, A105/LF2 | A216 WCCNACE, A105/LF2 NACE | A352 LCC,A350 LF2 | A352 LCC NACE, A350 LF2 NACE |
| 4 | 1 | Circlip | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel |
| 5 | 1 | Valve Seat | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 6 | 1 | Valve Body Packing | 316/Grafoil*Filled | 316/Grafoil*Filled | 316/Grafoil*Filled | 316/Grafoil*Filled |
| 7 | 2 | Ball Pin | Alloy Steel | Stainless Steel | Alloy Steel | Stainless Steel |
| 8 | 1 | Bonnet Bushing | Stainless Steel | Stainless Steel NACE | Stainless Steel | Stainless Steel NACE |
| 9 | 2 | Key | AlloySteel | AlloySteel | AlloySteel | AlloySteel |
| 10 | 1 | Wave Spring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 11 | 1 | Bonnet | A216WCC,A105/LF2 | A216 WCC NACE, A105/LF2 NACE | A352 LCC, A350 LF2 | A352 LCC NACE, A350 LF2 NACE |
| 12 | 1 | Gland | CS | CS | CS | CS |
| 13 | 1 | Gland Bushing | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 14 | 1 | Stem Packing Set | 316/Grafoil*Filled | 316/Grafoil*Filled | Stainless Steel | Stainless Steel |
| 15 | 2* | Gland Bolt | ASTM A193 Gr.B8 | ASTM A193 Gr.B8 | ASTM A193 Gr.B8 | ASTM A193 Gr.B8 |
| 16 | 2* | Gland Nut | ASTM A194 Gr.8 | ASTM A194 Gr.8 | ASTM A194 Gr.8 | ASTM A194 Gr.8 |
| 17 | 4* | Butterfly Spring Washer | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 18 | 2 | Gland Pin | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 19 | 2 | Socket Head Cap Screw | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 20 | * | Valve Body Nut | ASTM A194 Gr.2H | ASTM A194 Gr.2HM | ASTM A194 Gr.7 | ASTM A194 Gr.7 |
| 21 | * | Valve Body Bolt | ASTM A193 Gr.B7 | ASTM A193 Gr.B7M | ASTM A320 Gr.L7 | ASTM A320 Gr.L7M |
| 22 | 1 | Valve Stem | Alloy Steel | Stainless Steel NACE | Alloy Steel | Stainless Steel NACE |
| 23 | 2 | Stem Guide Pin | Alloy Steel | Stainless Steel NACE | Alloy Steel | Stainless Steel NACE |
| 24 | 1 | Stem Nut | CI | CI | CI | CI |
| 25 | 2 | Bearing | Bearing Steel | Bearing Steel | Bearing Steel | Bearing Steel |
| 26 | 1 | Bonnet Nut | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| 27 | 1 | Grease Nipple | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 28 | 2 | Dowel Pin | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| 29 | 1 | Handwheel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| 30 | 1 | Stem Sleeve | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| 31 | 1 | Indicator Stem | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 32 | 1 | O - Ring | Viton | Viton | Viton | Viton |
| 33 | 2 | Lifting Plate | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| 34 | 2 | Cotter Pin | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Bleed design, enables tight shut-off and online leak detection | |
| Design standard | API 6D |
| Size range | 0.75" to 24.00" |
| Pressure class | Class 150 to Class 2500 |
| Material options | WCC, LCC, CF3M, CFB M, or customer-specified |
| Flange design standard | ASME B16.5 |
Testing standards | Internal sealing: FCI 70-2, API 598, ISO 5208 |
| External sealing: API 622, ISO 15848-1 AH C03 (highest class for low-emission valves) | |
| Fire testing: API 607, API 6FA | |
| Operation modes | Manual, pneumatic, or electric |
| Temperature range | -101℃ to 429℃ for standard models, with customization available based on operating conditions and customer requirements. |
Bonnet packing type
Optional in OS&Y (Outside Screw and Yoke) or Injectable Enclosed designs;
Top-entry structure
All internal valve components, such as the valve plug, stem, and seat, can be removed and replaced online by opening the upper bonnet;
Port size
Full port or reduced port options;
Forced sealing
When the valve is closed, the wedge-shaped flat surface at the lower end of the stem provides a mechanical clamping force, pressing the valve plug tightly against the seat to achieve effective forced sealing.
Friction-free rotation throughout operation
During rotation of the valve plug, a small gap exists between the plug and the seat, ensuring no contact or friction throughout the rotation process. This significantly extends the valve's service life, making it suitable for frequent on-off applications;
Low-torque operation
Due to the "friction-free rotation throughout operation" feature, valves of most sizes can be easily operated with a handwheel, except for larger caliber and higher pressure class valves, which are equipped with gearboxes;
Self-cleaning function
When the stem is lifted upward, the valve plug first disengages from the seat, exposing a small gap. At this point, the medium fluid flushes the sealing surface at 360° at high speed and forms a high-velocity vortex at the edge of the seat, removing accumulated debris from the sealing surface and seat;
Valve seats
Based on different operating conditions, three main types of seats are available for customer selection: soft-sealed seats, metal-sealed seats, and Block & Bleed seats. Customized products can also be provided according to special requirements.