| Availability: | |
|---|---|
| Quantity: | |
MK-GL
Markco

The MK-GL type control valve is a sleeve control valve, which is a high-performance control valve with a large diameter, excellent dynamic stability, and suitable for throttling and regulating various liquids and gases. It is applicable to a wide range of pressure drops and temperatures, and can be equipped with various valve internals, such as those resistant to high pressure differences, flash steam erosion, noise, and other harsh working conditions, all of which have corresponding solutions.
This series of control valves can be equipped with special structures such as diaphragm seal type, steam jacket type, and extended bonnet type.
| NAME | MATERIALS | |||||||||||||||||||||||||||||||||||||||||
| Valve body material | A216WCB,A217-WC6,A217-WC9,A352-LCB | |||||||||||||||||||||||||||||||||||||||||
| Valve core | 17-4 PH | 316 | 316+ Hardfacing by welding | |||||||||||||||||||||||||||||||||||||||
| Valve seat | 410 HT | 316 | 316+ Hardfacing by welding | |||||||||||||||||||||||||||||||||||||||
| Sleeve | 410 HT | 316 | 316 | |||||||||||||||||||||||||||||||||||||||
| Allowable leakage of the valve seat | Class IV,V | Class IV,V | Class IV,V | |||||||||||||||||||||||||||||||||||||||
| Gasket | Wound gaskets (316L + PTFE, 316L + flexible graphite, etc.) | |||||||||||||||||||||||||||||||||||||||||
| Valve cover packing | PTFE fiber woven packing & PTFE fiber & carbon fiber woven packing, flexible graphite packing | |||||||||||||||||||||||||||||||||||||||||
| Operating temperature | WCB Valvebody | -29-425℃ | -29-425℃ | -29-425℃ | ||||||||||||||||||||||||||||||||||||||
| WC6 Valve body | ||||||||||||||||||||||||||||||||||||||||||
| LCB Valve body | --- | -46-232℃ | -46-232℃ | |||||||||||||||||||||||||||||||||||||||
| NAME | MATERIALS | |||||||||||||||||||||||||||||||||||||||||
| Valve body material | A351-CF8 A351-CF8M | |||||||||||||||||||||||||||||||||||||||||
| Valve core | 316+RTFE | 316 | 3 16+ Hardfacing by welding | |||||||||||||||||||||||||||||||||||||||
| Valve seat | 316 | 316 | 3 16+ Hardfacing by welding | |||||||||||||||||||||||||||||||||||||||
| Sleeve | 316 | 316 | 316 | |||||||||||||||||||||||||||||||||||||||
| Allowable leakage of the valve seat | Class VI | Class IV,V | Class IV,V | |||||||||||||||||||||||||||||||||||||||
| Gasket | Wound gaskets (316L + PTFE, 316L + flexible graphite, etc.) | |||||||||||||||||||||||||||||||||||||||||
| Valve cover packing | PTFE fiber braided packing & PTFE fiber & carbon fiber braided packing (oxygen packing) Flexible graphite packing | |||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -75-200℃ | -196-565℃ | -196-565℃ | |||||||||||||||||||||||||||||||||||||||
Notes:
1) For the temperature and pressure range of the material treatment of the valve internals, please refer to the selection criteria for the material treatment of the valve internals.
2) If cavitation and erosion may occur, please select a control valve that is resistant to cavitation and erosion.
3) If flash evaporation may occur, please choose the reduced cavity type, with the entire surface of the valve core and valve seat welded with stellite alloy.
4) For valve cores of 1/4" and smaller, only full stellite alloy welding is available, not partial stellite alloy welding.
| SPECIFICATION | ANSI | |||||||||||||||||||||||||||||||||||||||||
| Nominal diameter | 12,14,16,18,20,30,16x12,20x16,24x16,24x20 inch | |||||||||||||||||||||||||||||||||||||||||
| Nominal pressure | Class 150/300/600 conforms to ASME B16.34 standard. | |||||||||||||||||||||||||||||||||||||||||
| Connection method | The requirements of ASME B16.5 standard raised face flanges (RF, RTJ) HG/T 20615-2009;SH/T 3406-2013 ASME B16.25 Butt Welding Type | |||||||||||||||||||||||||||||||||||||||||
| Flange distance | Compliant with ANSI/ISA 75.08.01 | |||||||||||||||||||||||||||||||||||||||||
| Upper valve cover type | Common type, Extended Type I, Extended Type II, Bellows type | |||||||||||||||||||||||||||||||||||||||||
| Leakage level | Metal valve seat ANSI/FCI 70.2 Class IV, Class V optional | |||||||||||||||||||||||||||||||||||||||||
| Flow towards | Upward mobility, upward mobility | |||||||||||||||||||||||||||||||||||||||||
| Flow characteristics | Quick opening, equal percentage, linear | |||||||||||||||||||||||||||||||||||||||||
| Adjustable ratio | 50:1 | |||||||||||||||||||||||||||||||||||||||||
| Valve internals type | Sleeve-guided valve internals, multi-hole guided valve internals, labyrinth valve internals, multi-stage valve internals | |||||||||||||||||||||||||||||||||||||||||
| Operating temperature | WCB:-29℃-232℃ , LCB:-46℃-232℃ 。The extended valve cover can withstand temperatures up to 371℃ . | |||||||||||||||||||||||||||||||||||||||||
| CF8/CF8M/CF3/CF3M stainless steel:-29℃-232℃ 。Extended valve cover available for -196℃ to 565℃ . | ||||||||||||||||||||||||||||||||||||||||||
The MK-GL type control valve complies with both European EN and American ANSI standards.
The valve body wall thickness is in accordance with ASME B16.34-2013. Each valve body cavity is optimized through 3D modeling and CFD simulation to ensure fluid stability.
The valve body and upper bonnet are fastened into a single unit by double-ended studs, and the design complies with ASME Ⅷ.
Quick replacement of valve internals - For valve bodies of the same size and pressure rating, different types of valve internals can be quickly replaced to meet various on-site process requirements.
Dynamic loading packing - The standard configuration of the control valve system is equipped with a dynamic loading PTFE V-ring packing, and the dynamic loading design helps to maintain process stability.
The medium is reliably sealed. This significantly reduces the possibility of leakage from the valve packing box and complies with ISO 15848-1. Compliant with TA-LUFT VDI2440 low emission standards.
Easy to maintain - Quick replacement of valve internals is facilitated by the clamping seat ring, reducing disassembly time. When inspecting or maintaining the valve internals, the valve does not need to be removed from the pipeline.
High economic efficiency - The streamlined flow path design provides a stronger flow capacity compared to most same-sized straight-through valves.
The valve body structure allows materials to comply with NACE 0175-2003.
content is empty!