| Availability: | |
|---|---|
| Quantity: | |
MK - GS
Markco
The MK - GS type control valve is a single - seat control valve. It is small in size and simple in structure. Incorporating the world's advanced technologies and systematic designs, it features a compact appearance, is easy to use, has a low maintenance cost,and is convenient for selection. It is specifically designed for controlling various liquids, gases, and steam. The special perforated sleeve and valve core can better adapt to harsh operating conditions.
This series of control valves can be optionally equipped with special structures such as bellows seal type, steam jacket type, and extended bonnet type.
| Product Size | Size range | 0.5"-6" |
| Pressure class | PN10-300 |
| Valve body material: | A216WCB,A217-WC6,A217-WC9,A352-LCB | ||||||||||||||||||||||||||||||||||||
| Valve core: | 316+RTFE | 316 | 316+hardfacing welding | ||||||||||||||||||||||||||||||||||
| Valve seat: | 316 | 316 | 316+ hardfacing welding | ||||||||||||||||||||||||||||||||||
| Valve seat allowable leakage: | Class VI | Class IV,V | Class IV,V | ||||||||||||||||||||||||||||||||||
| Gasket: | Spiral wound gasket (316L + PTFE, 316L + flexible graphite, etc.) | ||||||||||||||||||||||||||||||||||||
| Valve cover packing: | PTFE fiber braided packing & PTFE fiber & carbon fiber braided packing, flexible graphite packing | ||||||||||||||||||||||||||||||||||||
| Operating Temperature | WCB Valve Body | -29-200℃ | -29-232℃ | -29-371℃ | |||||||||||||||||||||||||||||||||
| WC6 Valve Body | |||||||||||||||||||||||||||||||||||||
| LCB Valve Body | -46-200℃ | -46-232℃ | -46-371℃ | ||||||||||||||||||||||||||||||||||
| Valve body material: | A351-CF8,A351-CF8M | ||||||||||||||||||||||||||||||||||||
| Valve core: | 316+RTFE | 316 | 316+ hardfacing | ||||||||||||||||||||||||||||||||||
| Valve seat: | 316 | 316 | 316+ hardfacing | ||||||||||||||||||||||||||||||||||
| Valve seat allowable leakage: | Class VI | Class IV,V | Class IV,V | ||||||||||||||||||||||||||||||||||
| Gasket: | Spiral wound gasket (316L + PTFE, 316L + flexible graphite, etc.) | ||||||||||||||||||||||||||||||||||||
| Valve cover packing: | PTFE fiber braided packing & PTFE fiber & carbon fiber braided packing (oxygen service packing), flexible graphite packing | ||||||||||||||||||||||||||||||||||||
| Operating temperature | -80-200℃ | -196-232℃ | -196-371℃ | ||||||||||||||||||||||||||||||||||
Notes:
1) For the temperature and pressure range of the material treatment of the valve internals, please refer to the selection criteria for the material treatment of the valve internals.
2) If cavitation and erosion may occur, please select a control valve that is resistant to cavitation and erosion.
3) If flash evaporation may occur, please choose the reduced cavity type, and the surface of the valve core and valve seat should be fully overlay welded with Stellite alloy.
4) For valve cores of 1/4" and below, only full overlay welding with Stellite alloy is available, and partial overlay welding with Stellite alloy is not provided.
The MK - GS type control valve complies with both European EN and American ANSI standards simultaneously.
The wall thickness of the valve body adheres to ASME B16.34 - 2013. Each cavity of the valve body is optimized through 3D modeling and CFD (Computational Fluid Dynamics) simulation to ensure fluid stability.
Modular design: The entire set of control valves and actuators adopts a modular design in a coordinated manner. With excellent design, it achieves maximum sharing of components among various specifications.
Dynamically loaded packing: The standard - configured control valve system is equipped with dynamically loaded PTFE V- ring packing. The dynamically loaded design helps to reliably seal the process medium, greatly reducing the possibility of fugitive emissions from the valve stuffing box and meeting the ISO 15848 - 1 and TA - LUFT VDI2440 low - emission specifications.
The valve body structure allows the material to comply with NACE 0175 - 2003.
content is empty!