| Availability: | |
|---|---|
| Quantity: | |
MK-GH
Markco
The MK-GH type control valve is a high-pressure resistant sleeve control valve, featuring excellent dynamic stability and being suitable for throttling regulation of various liquids and gases. It is a highperformance control valve that can handle harsh working conditions. It is applicable to a wide range of pressure drops and temperatures, and offers diverse valve internals options, such as solutions for high pressure difference, flash vaporization, cavitation, and noise in severe conditions.
| NAME | MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||
| Valve body material | A216WCB,A217-WC6,A217-WC9,A352-LCB | |||||||||||||||||||||||||||||||||||||||||||||
| Valve core | 440 HT | 316 | 316+ overlay hardfacing | A182 F22 | ||||||||||||||||||||||||||||||||||||||||||
| Valve seat | 440 HT | 316 | 316+ overlay hardfacing | A182 F11 | ||||||||||||||||||||||||||||||||||||||||||
| sleeve | 17-4 PH | 316 | 316 | A182 F11 | ||||||||||||||||||||||||||||||||||||||||||
| Allowable leakage rate of valve seat | Class IV,V | Class IV,V | Class IV,V | Class IV,V | ||||||||||||||||||||||||||||||||||||||||||
| Gasket | Wound gaskets (316L + PTFE, 316L + flexible graphite, etc.) | |||||||||||||||||||||||||||||||||||||||||||||
| Valve cover packing | PTFE fiber woven packing & PTFE fiber & carbon fiber woven packing, flexible graphite packing | |||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | WCB valve body | -29-425℃ | -29-200℃ | -29-425℃ | -29-565℃ | |||||||||||||||||||||||||||||||||||||||||
| WC6 valve body | ||||||||||||||||||||||||||||||||||||||||||||||
| LCB valve body | --- | -46-200℃ | -46-232℃ | --- | ||||||||||||||||||||||||||||||||||||||||||
| NAME | MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||
| Valve body material | A351-CF8,A351-CF8M | |||||||||||||||||||||||||||||||||||||||||||||
| Valve core | 316 Stainless Steel Alloy | 316 | 316+ overlay hardfacing | |||||||||||||||||||||||||||||||||||||||||||
| Valve seat | 316 Stainless Steel Alloy | 316 | 316+ overlay hardfacing | |||||||||||||||||||||||||||||||||||||||||||
| sleeve | 316 | 316 | ||||||||||||||||||||||||||||||||||||||||||||
| Allowable leakage rate of valve seat | Class IV,V | Class IV,V | Class IV,V | |||||||||||||||||||||||||||||||||||||||||||
| Gasket | Wound gaskets (316L + PTFE, 316L + flexible graphite, etc.) | |||||||||||||||||||||||||||||||||||||||||||||
| Valve cover packing | PTFE fiber woven packing & PTFE fiber & carbon fiber woven packing (oxygen packing) Flexible graphite packing | |||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -196~565℃ | -196-565℃ | -196-565℃ | |||||||||||||||||||||||||||||||||||||||||||
Notes:
1) For the temperature and pressure range of the material treatment of the valve internals, please refer to the selection criteria for the material treatment of the valve internals.
2) If cavitation and erosion may occur, please select a control valve that is resistant to cavitation and erosion.
3) If flash evaporation may occur, please choose the reduced cavity type, with the entire surface of the valve core and valve seat welded with Stellite alloy.
4) For valve cores of 1/4" and below, only full stellite alloy welding is available, and partial stellite alloy welding is not provided.
| SPECIFICATION | ANSI | |||||||||||||||||||||||||||||||||||||||||||||
| Nominal diameter | 1,1.5,2,3,4,6,8,10,12,14 inch | |||||||||||||||||||||||||||||||||||||||||||||
| Nominal pressure | Class 900/1500/2500/3200 conforms to ASME B16.34 | |||||||||||||||||||||||||||||||||||||||||||||
| Connection method | The requirements of ASME B16.5 standard raised face flanges (RF, RTJ, MFM) HG/T 20615-2009; SH/T 3406-2013 ASME B16.11 threaded or socket-welded ASME B16.25 butt-welded | |||||||||||||||||||||||||||||||||||||||||||||
| Flange distance | Compliant with ANSI/ISA 75.08.06 | |||||||||||||||||||||||||||||||||||||||||||||
| Upper valve cover type | Common type, Extended Type I, Bellows type | |||||||||||||||||||||||||||||||||||||||||||||
| Leakage level | Metal valve seat ANSI/FCI 70.2 Class IV, Class V optional. | |||||||||||||||||||||||||||||||||||||||||||||
| Flow towards | Open and close the flow | |||||||||||||||||||||||||||||||||||||||||||||
| Flow characteristics | Quick opening, equal percentage, linear, modified equal percentage | |||||||||||||||||||||||||||||||||||||||||||||
| Adjustable ratio | 50:1 | |||||||||||||||||||||||||||||||||||||||||||||
| Valve internals type | Small flow valve internals, sleeve-guided valve internals, multi-hole guided valve internals, labyrinth valve inte rnals, multi-stage valve internals | |||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | WCB: -29℃ - 232℃, LCB: -46℃ - 232℃. With extended bonnet, it can reach 371℃ | |||||||||||||||||||||||||||||||||||||||||||||
| CF8/CF8M/CF3/CF3M stainless steel: -29℃ to 232℃ . With extended bonnet, it can be used from -196℃ to 565℃ . | ||||||||||||||||||||||||||||||||||||||||||||||
The MK - GH type control valve meets both European EN and American ANSI standards simultaneously.
The valve body and the upper bonnet are integrated by double - ended studs, and the design specifications conform to ASME Ⅷ.
The valve body structure enables the material to comply with NACE 0175 - 2003.
The wall thickness of the valve body adheres to ASME B16.34 - 2013.Each cavity of the valve body is optimized through 3D modeling and CFD simulation, ensuring the stability of fluid flow.
Rapid replacement of valve internals:
For valve bodies of the same size and pressure class, different forms of valve internals can be swiftly replaced to address diverse on - site process requirements.
Dynamic - loading packing:
The control valve system with standard configuration is equipped with dynamically - loaded PTFE V - ring packing. The dynamic - loading design contributes to reliable sealing of process media. It significantly reduces the likelihood of fugitive emissions from the valve stuffing box, meeting the low - emission specifications of ISO 15848 - 1 and TA - LUFT VDI2440.
Easy maintenance:
It is convenient for rapid replacement of valve internals components. With a clamping - type seat ring, the disassembly time can be shortened. When disassembling valve internals parts for inspection or maintenance, there is no need to remove the valve from the pipeline.
High economic efficiency:
The streamlined flow - path design endows it with a strongerflow - through capacity compared to most straight - through valves of the same size.
content is empty!